<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Cerebral Palsy Association</title>
	<atom:link href="http://www.edmontoncp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmontoncp.com</link>
	<description>Imagine The Possibilities</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Medical Expense Tax Credit</title>
		<link>http://www.edmontoncp.com/the-medical-expense-tax-credit/</link>
		<comments>http://www.edmontoncp.com/the-medical-expense-tax-credit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online blogs]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2829</guid>
		<description><![CDATA[By Jack Styan,  RDSP Resource Centre The Medical Expense Tax Credit is an underutilized opportunity for people with disabilities and families to reduce many disability related expenses. It is underutilized for a couple of reasons: first, it is somewhat complicated to calculate, and second, people often do not connect their disability related expenses with a medical expense credit. . Claiming the Medical Expense Tax Credit There are three things to remember about the Medical Expense Tax Credit: • You can claim it for any one year period that ended during the specific tax year • The amount you claim is reduced by 3% of your net income (this means it is worth proportionately more to people with lower incomes!) • You can claim the amount for yourself, spouse or common-law partner, minor children and other eligible relatives who are dependent upon you for support. Eligible Expenses A wide array of expenses may be claimed. The list is long, sometimes not straight-forward and ever changing as people ask for and appeal rulings constantly. For example, guide dogs, including the cost of the dog, food and veterinary costs can be claimed. You can also claim prescription drugs, but only if handled by a pharmacist. Over the counter drugs, however, cannot be claimed even if prescribed by a physician. . An array of devices and services may be claimed by people who have challenges in communicating, including (from CRA’s website): • Sign-language interpretation services used by a person with a speech or hearing impairment and paid to someone in the business of providing such services • Voice recognition software used by a person who has an impairment in physical functions • Talking textbooks in connection with enrolment in an educational institution in Canada or a designated educational institution for a person who has a perceptual disability • Teletypewriters or similar devices that enable a person who is deaf or unable to speak to make and receive phone calls • Altered auditory feedback devices for the treatment of a speech disorder – prescription required. • Electronic speech synthesizers that enable a person who is unable to speak to communicate using a portable keyboard – prescription required. • Bliss symbol boards or similar devices used by a person who has a speech impairment to help the person communicate by selecting the symbols or spelling out words – prescription required • Note: In most cases a prescription is required.  Source: PLAN]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/the-medical-expense-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Parent&#8217;s Sourcebook on Cerebral Palsy</title>
		<link>http://www.edmontoncp.com/the-official-parents-sourcebook-on-cerebral-palsy/</link>
		<comments>http://www.edmontoncp.com/the-official-parents-sourcebook-on-cerebral-palsy/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2821</guid>
		<description><![CDATA[A Revised and Updated Directory for the Internet Age From Amazon.com Book Description: This sourcebook has been created for parents who have decided to make education and Internet-based research an integral part of the treatment process. Although it gives information useful to doctors, caregivers and other health professionals, it also tells parents where and how to look for information covering virtually all topics related to cerebral palsy, from the essentials to the most advanced areas of research. The title of this book includes the word official. This reflects the fact that the sourcebook draws from public, academic, government, and peer-reviewed research. Selected readings from various agencies are reproduced to give you some of the latest official information available to date on cerebral palsy. Following an introductory chapter, the sourcebook is organized into three parts. PART I: THE ESSENTIALS; Chapter 1. The Essentials on Cerebral Palsy: Guidelines; Chapter 2. Seeking Guidance; Chapter 3. Clinical Trials and Cerebral Palsy; PART II: ADDITIONAL RESOURCES AND ADVANCED MATERIAL; Chapter 4. Studies on Cerebral Palsy; Chapter 5. Patents on Cerebral Palsy; Chapter 6. Books on Cerebral Palsy; Chapter 7. Multimedia on Cerebral Palsy; Chapter 8. Periodicals and News on Cerebral Palsy; Chapter 9. Physician Guidelines and Databases; Chapter 10. Dissertations on Cerebral Palsy; PART III. APPENDICES; Appendix A. Researching Your Child&#8217;s Medications; Appendix B. Researching Alternative Medicine; Appendix C. Finding Medical Libraries; Appendix D. Your Child&#8217;s Rights and Insurance; ONLINE GLOSSARIES; CEREBRAL PALSY GLOSSARY; INDEX. Related topics include: Cerebral Diplegia, Congenital spastic paralysis, Congenital static encephalopathy, Infantile Cerebral Paralysis, Little Disease, Little&#8217;s disease, Palsy. From the Publisher: This is a &#8220;must have&#8221; reference book for patients, parents, caregivers, and libraries with medical collections. This sourcebook is organized into three parts. Part I explores basic techniques to researching cerebral palsy (e.g. finding guidelines on diagnosis, treatments, and prognosis), followed by a number of topics, including information on how to get in touch with organizations, associations, or other patient networks dedicated to cerebral palsy. It also gives you sources of information that can help you find a doctor in your local area specializing in treating cerebral palsy. Collectively, the material presented in Part I is a complete primer on basic research topics for patients with cerebral palsy. Part II moves on to advanced research dedicated to cerebral palsy. Part II is intended for those willing to invest many hours of hard work and study. It is here that we direct you to the latest scientific and applied research on cerebral palsy. When possible, contact names, links via the Internet, and summaries are provided. In general, every attempt is made to recommend &#8220;free-to-use&#8221; options. Part III provides appendices of useful background reading for all patients with cerebral palsy or related disorders. The appendices are dedicated to more pragmatic issues faced by many patients with cerebral palsy. Accessing materials via medical libraries may be the only option for some readers, so a guide is provided for finding local medical libraries which are open to the public. Part III, therefore,...]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/the-official-parents-sourcebook-on-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cerebral Palsy Day-September 4, 2012</title>
		<link>http://www.edmontoncp.com/world-cerebral-palsy-day-september-4-2012/</link>
		<comments>http://www.edmontoncp.com/world-cerebral-palsy-day-september-4-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP In The News]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[cp]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[world CP day]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2808</guid>
		<description><![CDATA[Starting in 2012 and going forward, the first Tuesday in September will take on a whole new meaning across the globe. Tuesday September 4, 2012, will be the first annual World Cerebral Palsy Day. This will be a day for the estimated 17,000,000 global citizens diagnosed with Cerebral Palsy. World CP Day will raise awareness on local, national and international levels through collaborative efforts to make a difference in the lives of those living with cerebral palsy and their families. “World CP Day is an exciting world first, not only to engage the CP community to create innovative ideas that could change their world, but also to engage inventors, developers, innovation companies, universities and even persons with disabilities who are budding inventors to create products and solutions to the many ideas submitted,” explains Marcus Blease, General Manager of Fundraising &#38; Marketing from Cerebral Palsy Alliance in Australia. This worldwide awareness initiative aims to shed some light on the perceptions in various countries that people with disabilities are ‘taken care of’ by the government and do not need financial support from the public. This worldwide initiative by partnered CP agencies, which includes organizations in Canada, USA, Australia, England, Scotland, India and many more, are joining forces to raise the level of awareness and understanding through this collaborative celebration of World CP Day. Visit their Facebook page here.]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/world-cerebral-palsy-day-september-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device helps Fremont teen stride toward goals</title>
		<link>http://www.edmontoncp.com/device-helps-fremont-teen-stride-toward-goals/</link>
		<comments>http://www.edmontoncp.com/device-helps-fremont-teen-stride-toward-goals/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[cp]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[walkaide]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2804</guid>
		<description><![CDATA[At 16, Wyatt Spalding has clear goals and ambitions. He wants to go to college and become a basketball coach. He wants to qualify in tennis for the Special Olympics World Games and in basketball for the national games. Now with the help of a small device called a WalkAide, the Fremont teen is making more strides toward achieving his goals. Wyatt and his twin brother, Weston, were born two months premature. Wyatt&#8217;s trachea and esophagus were connected and trauma from his medical condition led to cerebral palsy. Wyatt spent the first seven months of his life in hospitals and had more than 13 operations. With the cerebral palsy, Wyatt&#8217;s right arm and hand don&#8217;t work well and he has a form of lower leg paralysis known as &#8220;foot drop.&#8221; He was outfitted with a type of brace, called an ankle foot orthosis that allowed for limited motion. The brace could keep Wyatt&#8217;s foot from dropping when he walked, but provided more stability than he actually needed and was restricting. For years, Wyatt went to Jim Hastings at Hangar Prosthetics and Orthotics in Omaha. Hastings, an orthotist, would fit Wyatt for his brace. Then last year, Hastings told Wyatt and his parents, Rick and Mary Jo, about the WalkAide and Aaron Jacobsen, a certified prosthetist orthotist who would be coming from Houston to join the Omaha practice. The WalkAide, which came out in 2005, is a small unit about the size of an old-school iPod, Jacobsen said. Worn around the calf, just below the knee, the WalkAide sends a gentle electrical impulse that activates the muscle to raise the foot at the right time during the step cycle. &#8220;When he heard this was available, Wyatt wanted to try it,&#8221; Rick Spalding said. &#8220;We took him to see if he would be a good candidate. They did a bunch of tests.&#8221; Wyatt was loaned a WalkAide for a trial period that lasted about six weeks. Two weeks after Wyatt got the device, family members were amazed by how much better he moved while playing in a Special Olympics tennis tournament. The device helped when Wyatt played football, too. &#8220;I could run a lot better and throw a lot better,&#8221; said Wyatt, who played quarterback for the Special Olympics team. Rick said the WalkAide gave Wyatt more flexibility. Read more: http://fremonttribune.com/news/local/device-helps-fremont-teen-stride-toward-goals/article_f0550b84-4ef3-11e1-be7d-001871e3ce6c.html#ixzz1lSwyztd5]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/device-helps-fremont-teen-stride-toward-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great FREE App for Reporting Accessible Parking Violations</title>
		<link>http://www.edmontoncp.com/great-free-app-for-reporting-accessible-parking-violations/</link>
		<comments>http://www.edmontoncp.com/great-free-app-for-reporting-accessible-parking-violations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP In The News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2795</guid>
		<description><![CDATA[Parking Mobility is a community-based non-profit organization which brings citizens and their cities together to address disabled parking abuse. We believe that the best individuals to report disabled parking abuse are the individuals who need disabled parking for their daily activities. Regardless of how well any one city enforces their disabled parking spaces, their enforcement agents (police, etc) cannot be everywhere…all the time. And in cases where a violation is called in to a city, most often enforcement agents cannot arrive at the location in time to ticket the offender. People with disabilities see disabled parking abuse because we look for it everywhere we go. The Parking Mobility application empowers private citizens to report a violation with 3 quick and simple photos. The report is immediately sent to the city, and the city tickets the vehicle using the violation report. When the city collects the fine, your favorite charity receives 20% of the fine! And your city not only improves accessibility for its citizens, it collects a fine that it would not have received without Parking Mobility and you! The true beauty of Parking Mobility is that everyone wins — cities, communities and you! Disabled parking is needed by 20% of the population, and cities are responsible for ensuring that these parking spots remain accessible and not abused. Unfortunately cities are unable to patrol all known disabled parking spots, and people with disabilities are constantly frustrated by the abuse of these spots and a feeling that they are powerless. Hundreds of disabled parking violations occur each day, representing a huge obstacle for people with disabilities and an equally huge loss of revenue for cities. The disabled community wants improved accessibility, and cities — especially in these times of tight budgets — want increased revenue. The answer is Parking Mobility! Parking Mobility brings together citizens and their cities to address disabled parking abuse. After all, who better to identify disabled parking violations than the citizens who need disabled parking for their daily activities? Charities benefit from the fundraising revenue generated by Parking Mobility, and these donations are reinvested in educational and social programs which strengthen your community. Our charitable partners are also fundamental to the success of Parking Mobility since they encourage their members to report disabled parking violations. Help Your Favorite Charity In addition to our core goal of improving accessibility for people with disabilities, Parking Mobility generates much-needed fundraising revenue for your favorite charities. Every time a city collects a fine from a Parking Mobility violation report you submit, you get to choose the charity which receives 20% of the fine! If the fine in your city is $250 and you report 10 violations per month…you could generate $500 per month for your favorite charities. That’s $6,000 annually!!! Imagine the social programs, education, scholarships and grants that could provide… In addition to fundraising, Parking Mobility provides a great platform for charities to engage their members and local chapters. Partner organizations assist with the initial advocacy required to encourage cities to adopt Parking Mobility....]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/great-free-app-for-reporting-accessible-parking-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Causes of Cerebral Palsy</title>
		<link>http://www.edmontoncp.com/common-causes-of-cerebral-palsy/</link>
		<comments>http://www.edmontoncp.com/common-causes-of-cerebral-palsy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2790</guid>
		<description><![CDATA[About 70 percent of cerebral palsy cases result from events occurring before birth that can disrupt normal development of the brain. Contrary to common belief, lack of oxygen reaching the fetus during labor and delivery contributes to only a small minority of cases of cerebral palsy, according to a 2003 report by the American College of Obstetricians and Gynecologists (ACOG) and the American Academy of Pediatrics (AAP). A small number of babies also develop brain injuries in the first months or years of life that can result in cerebral palsy. In many cases, the cause of cerebral palsy in a child is not known. Some of the known causes of cerebral palsy include: Infections during pregnancy - Certain infections in the mother, including rubella (German measles), cytomegalovirus (a usually mild viral infection) and toxoplasmosis (a usually mild parasitic infection) can cause brain damage and result in cerebral palsy. Recent studies suggest that maternal infections involving the placental membranes (chorioamnionitis) may contribute to cerebral palsy in full-term as well as preterm babies (those born before 37 completed weeks of pregnancy). A 2003 study at the University of California at San Francisco found that full-term babies were four times more likely to develop cerebral palsy if they were exposed to chorioamnionitis in the womb. Reproductive/urinary tract infections also may increase the risk of preterm delivery, another risk factor for cerebral palsy. Insufficient oxygen reaching the fetus - For example, when the placenta is not functioning properly or it tears away from the wall of the uterus before delivery, the fetus may not receive sufficient oxygen. Prematurity - Premature babies who weigh less than 3 1/3 pounds are up to 30 times more likely to develop cerebral palsy than full-term babies. Many of these tiny babies suffer from bleeding in the brain, which can damage delicate brain tissue, or develop periventricular leukomalacia, destruction of nerves around the fluid-filled cavities (ventricles) in the brain. Asphyxia during labor and delivery - Until recently, it was widely believed that asphyxia (lack of oxygen) during a difficult delivery was the cause of most cases of cerebral palsy. The ACOG/AAP report shows that fewer than 10 percent of the type of brain injuries that can result in cerebral palsy are caused by asphyxia. Blood Diseases - Rh disease, an incompatibility between the blood of the mother and her fetus, can cause severe jaundice and brain damage, resulting in cerebral palsy. Rh disease usually can be prevented by giving an Rh-negative woman an injection of a blood product called Rh immune globulin around the 28th week of pregnancy and again after the birth of an Rh-positive baby. Blood clotting disorders (thrombophilias) in either mother or baby also may increase the risk. Severe jaundice - Jaundice, yellowing of the skin and the whites of the eyes caused by the build-up of a pigment called bilirubin in the blood, occasionally becomes severe. Without treatment, severe jaundice can pose a risk of permanent brain damage resulting in athetoid cerebral palsy. Other birth defects - Babies with brain malformations, numerous genetic diseases and other physical birth defects are...]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/common-causes-of-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANDICAP THIS!</title>
		<link>http://www.edmontoncp.com/handicap-this/</link>
		<comments>http://www.edmontoncp.com/handicap-this/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2776</guid>
		<description><![CDATA[Check out this web site: Handicap This! is a true story that started in 2001 and continues to this day. Mike Berkson and Tim Wambach hope this show will further their message of &#8216;Judgment Not Allowed&#8217; and inspire all of us to do more with what we have. Handicap This! will stir your senses, challenge your thinking and wake up your attitude. It&#8217;s a look at breaking down barriers and living with disabilities &#8211; most of all about EVERYONE&#8217;S potential.]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/handicap-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACL Call For Focus Group Members:  Creating Welcoming Schools In Alberta</title>
		<link>http://www.edmontoncp.com/aacl-call-for-focus-group-members-creating-welcoming-schools-in-alberta/</link>
		<comments>http://www.edmontoncp.com/aacl-call-for-focus-group-members-creating-welcoming-schools-in-alberta/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online blogs]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2772</guid>
		<description><![CDATA[Creating Welcoming Schools In Alberta AACL is collaborating with Alberta Education on an exciting new project. We have been asked to develop an in-service for Alberta school principals. The in-service will focus on how to create a welcoming school for parents who have sons and daughters with special needs. We would love for you to participate in the project by providing your perspectives on being welcomed by your school in a ‘Focus Group Interview’ process. This is an opportunity for you to let Alberta Education and school principals know how you would like your family to be welcomed by schools. For example, we would love to hear your responses to questions such as: 1. If a principal was to ensure you and your child felt truly welcomed at the school what would he or she need to do? 2. Have you had both the experience of feeling welcomed in a school and feeling unwelcomed? What happened in each case to cause the difference? The outcome of the project is a workshop consisting of PowerPoint slides, video clips, reference materials, practical guidelines/tips and frequently asked questions with responses for principals across the province. We feel it is critical that this important information be informed by the experiences and input of families, so hope that you will assist us in collecting this valuable perspective by finding time to join us at one of the four focus groups we have scheduled. We are setting aside time on the following days to conduct the focus groups. If you are interested in attending please click on your preferred time in the area closest to you to send an RSVP email: EDMONTON: Monday Jan 30th, 2012 AACL Edmonton Office: 11724 Kingsway Ave CALGARY: Thursday Feb 9th, 2012 AACL Calgary Office: #212, 4014 Mcleod SE 1 pm &#8211; 2:30 pm 1pm &#8211; 2:30 pm 6:30 pm &#8211; 8 pm 6:30 &#8211; 8pm We ask that you kindly RSVP by Monday January 23, 2012 If you would like more information please contact: Colin Saby at 780-446-9947 or csaby@aacl.org]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/aacl-call-for-focus-group-members-creating-welcoming-schools-in-alberta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Familial Recurrence of Cerebral Palsy with Multiple Risk Factors</title>
		<link>http://www.edmontoncp.com/familial-recurrence-of-cerebral-palsy-with-multiple-risk-factors/</link>
		<comments>http://www.edmontoncp.com/familial-recurrence-of-cerebral-palsy-with-multiple-risk-factors/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CP In The News]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[cp]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2767</guid>
		<description><![CDATA[The recurrence of cerebral palsy in the same family is uncommon. We, however, report on two families with two or more affected siblings. In both families, numerous potential risk factors were identified including environmental, obstetric, and possible maternal effects. We hypothesize that multiple risk factors may lead to the increased risk of recurrence of cerebral palsy in families. Intrinsic and maternal risk factors should be investigated in all cases of cerebral palsy to properly counsel families on the risk of recurrence. Recent studies of genetic polymorphisms associated with cerebral palsy are considered with reference to our observations in these two families.  Read entire article here. Source: hindawi.com]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/familial-recurrence-of-cerebral-palsy-with-multiple-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man with cerebral palsy creates website that helps him and others</title>
		<link>http://www.edmontoncp.com/man-with-cerebral-palsy-creates-website-that-helps-him-and-others/</link>
		<comments>http://www.edmontoncp.com/man-with-cerebral-palsy-creates-website-that-helps-him-and-others/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspirational]]></category>

		<guid isPermaLink="false">http://www.edmontoncp.com/?p=2762</guid>
		<description><![CDATA[Brandon Fisher was born with cerebral palsy, a result of a lack of oxygen during birth. He walks differently, and he always felt awkward in school. He didn’t talk much to his classmates at Cedar Cliff High School. He struggled with homework. Sometimes he did something risky to show he was like other kids, like riding a bicycle down a steep bank and crashing into a wall. “For a long time I didn’t want to face it. It was a bother, a hassle,” he said of his condition. “Up until one or two years ago, I wanted nothing to do with this disability.” Now, the 27-year-old says, “I feel blessed I’m at a point I can say I’m OK with it.” Only recently has he come out of his shell, he said. He credits a newfound faith and his development of a website, www.cerebralpalsyworld.com. It has helped him communicate, he said. It opens doors. His website has links to many other sites which describe the symptoms, diagnosis, treatment and research into cerebral palsy. Cerebral palsy refers to neurological disorders that affect body movement and muscle coordination. He hopes the website will help others. “I have seen other people responding to [living with cerebral palsy], people who are in the same boat or worse,” he said. “I was able to see others who were worse off than me but who were really making strides.” Fisher lives with his grandmother in Lower Allen Twp. and works as a cashier at the Giant in Mechanicsburg. He said his journey to a better place began with heartache. Fisher said he went into a deep depression three years ago after a co-worker at Home Depot committed suicide. Searching the Internet one day, he started chatting with a girl who spoke to him about God. That initial contact eventually led him to the Catholic church. Monsignor William King, vicar general of the Roman Catholic Diocese of Harrisburg, has watched Fisher’s spiritual growth and is familiar with his website. Fisher has changed from a bashful young man to one with “newfound energy and hope,” King said. “Brandon is an inspiring young man,” he said. “He has come to look at cerebral palsy not as a limiting factor, but as a gift. He uses that disability to reach out to others.” Fisher was baptized last Easter. “It was inspiring for members to see this young man with a disability walk up the aisle to be baptized,” King said. “It was empowering to others to see his courage.” Fisher said he started creating his website after he found a lot of information about cerebral palsy online, but few places where all the information was gathered in one place. He is most proud of the real life stories on the website from other people coming to terms with their disabilities. There is Father Ball, born with cerebral palsy and raised in foster homes, who became a Catholic priest. Or Madison, celebrating her straight As in college. Ricci Ann wrote: “I...]]></description>
		<wfw:commentRss>http://www.edmontoncp.com/man-with-cerebral-palsy-creates-website-that-helps-him-and-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

